| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | LOQ |
| Model | LOQ 15ARP10E |
| Product Number / P/N | 83S000C2IN |
| Product Type | Gaming Laptop |
| Release Year | 2026 |
| Color | Luna Grey |
| Processor Brand | AMD |
| Processor | AMD Ryzen™ 7 170 |
| Processor Series | Ryzen™ 100 Series |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Base Frequency | 3.2 GHz |
| Max Boost Frequency | Up to 4.75 GHz |
| Processor Cache | 4MB L2 / 16MB L3 |
| AI Chip | Lenovo LA1 AI Chip |
| Graphics Brand | NVIDIA® |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Graphics Memory | 6GB GDDR6 |
| Graphics Boost Clock | Up to 2145 MHz |
| Graphics TGP | 65W |
| AI Performance | Up to 194 AI TOPS |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Display Surface | Anti-Glare |
| Display Technology | AMD FreeSync™ |
| Touchscreen | No |
| Screen-to-Body Ratio | 88% Active Area Ratio |
| RAM | 16GB DDR5-4800MHz |
| RAM Type | DDR5 SO-DIMM |
| RAM Configuration | 1 × 16GB SODIMM |
| Memory Slots | 2 × DDR5 SODIMM |
| Dual Channel | Supported |
| Maximum Memory | Up to 16GB DDR5-4800 |
| Storage | 512GB SSD |
| Storage Type | PCIe® 4.0 ×4 NVMe™ |
| Storage Form Factor | M.2 2242 |
| Storage Slots | 2 × M.2 PCIe® 4.0 SSD Slots |
| Maximum Storage Support | Up to 2 × M.2 SSD |
| Optical Drive | None |
| Card Reader | 3-in-1 Card Reader |
| Keyboard | White Backlit Keyboard |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Touchpad | Buttonless Mylar® Multi-touch Touchpad |
| Webcam | HD 720p Camera |
| Camera Privacy | Privacy Shutter |
| Microphone | Dual Array Microphones |
| Speakers | Stereo Speakers, 2W × 2 |
| Audio Technology | Nahimic® Audio |
| Audio Codec | Realtek® ALC3287 |
| Wireless | Wi-Fi® 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth® 5.2 |
| Ethernet | 100/1000M RJ-45 |
| USB Type-A | 2 × USB-A 5Gbps |
| USB Type-C | 1 × USB-C® 5Gbps with USB Power Delivery 65–100W |
| HDMI | 1 × HDMI® 2.1, up to 8K/60Hz |
| Card Reader | 3-in-1 Card Reader |
| Audio Jack | 1 × 3.5mm Headphone/Microphone Combo |
| Power Connector | Slim Tip Power Connector |
| Battery | 57.5Wh |
| Battery Type | Li-ion Polymer |
| Power Adapter | 135W Slim Tip Adapter |
| Operating System | Windows® 11 Home Single Language |
| Bundled Software | Office Trial |
| Security | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Privacy Feature | Camera Privacy Shutter |
| Case Material | PC-ABS |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Dimensions (W × D × H) | 359.2 × 236 × 19.9–22.95 mm |
| Weight | Starting at 1.8 kg |
| Warranty | 2 Years Service Warranty* |
Lenovo LOQ 15ARP10E Gaming Laptop
The Lenovo LOQ 15ARP10E is a performance-focused gaming laptop designed for gaming, multitasking, content creation, programming and demanding everyday workloads. This specific configuration, P/N 83S000C2IN, is powered by the AMD Ryzen™ 7 170 processor with 8 cores and 16 threads, featuring a base frequency of 3.2GHz and boost frequency of up to 4.75GHz, supported by 4MB L2 and 16MB L3 cache.
For graphics-intensive gaming and creative applications, the laptop features the NVIDIA® GeForce RTX™ 4050 Laptop GPU with 6GB GDDR6 dedicated graphics memory. The GPU offers a boost clock of up to 2145MHz, 65W TGP and up to 194 AI TOPS, delivering smooth 1080p gaming performance and support for modern NVIDIA graphics technologies.
The 15.6-inch Full HD IPS display provides a 1920 × 1080 resolution with a smooth 144Hz refresh rate. The panel offers 300-nit brightness, 100% sRGB color coverage, anti-glare treatment and AMD FreeSync™ technology, providing fluid visuals and reduced screen tearing during fast-paced gaming and multimedia use.
The laptop comes equipped with 16GB DDR5-4800MHz memory and features two DDR5 SODIMM slots. The memory architecture supports dual-channel operation, providing responsive performance for gaming, multitasking and productivity applications.
Storage is provided by a fast 512GB PCIe® 4.0 ×4 NVMe™ SSD in an M.2 2242 form factor. The laptop includes two M.2 PCIe 4.0 SSD slots, providing additional storage expansion flexibility for games, software, projects and large files.
For connectivity, the Lenovo LOQ 15ARP10E includes Wi-Fi® 6 and Bluetooth® 5.2, along with Gigabit Ethernet through the RJ-45 port. It provides two USB-A 5Gbps ports, one USB-C® 5Gbps port with USB Power Delivery, HDMI® 2.1, a 3-in-1 card reader, RJ-45 Ethernet and a 3.5mm headphone/microphone combo jack.
The laptop features a white backlit English keyboard with a numeric keypad, making it suitable for gaming and comfortable typing in low-light environments. An HD 720p webcam with privacy shutter provides video communication while offering additional privacy. Stereo 2W × 2 speakers optimized with Nahimic® Audio provide an enhanced audio experience for gaming, movies and music.
The Lenovo LOQ 15ARP10E is equipped with a 57.5Wh battery and comes with a 135W Slim Tip power adapter. Its Luna Grey PC-ABS chassis has a lightweight gaming-oriented design, with a starting weight of approximately 1.8 kg.
The laptop also features Lenovo’s LA1 AI Chip, Firmware TPM 2.0 security and a camera privacy shutter. Windows® 11 Home Single Language comes pre-installed, with Office Trial included.
With its AMD Ryzen™ 7 170 processor, NVIDIA® GeForce RTX™ 4050 6GB GDDR6 graphics, 16GB DDR5-4800 RAM, 512GB PCIe 4.0 NVMe SSD and 15.6-inch FHD 144Hz IPS display with 100% sRGB and AMD FreeSync™, the Lenovo LOQ 15ARP10E is designed to deliver a balanced combination of gaming performance, portability and everyday productivity.

Reviews
Clear filtersThere are no reviews yet.