| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | LOQ |
| Model | LOQ 15ARP10E |
| Product Number / P/N | 83S00000US |
| Product Type | Gaming Laptop |
| Release Year | 2025 |
| Color | Luna Grey |
| Processor Brand | AMD |
| Processor | AMD Ryzenâ„¢ 7 7735HS |
| Processor Series | Ryzenâ„¢ 7000 Series |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Base Clock Speed | 3.2 GHz |
| Max Boost Clock | Up to 4.75 GHz |
| Processor Cache | 4MB L2 / 16MB L3 |
| AI Chip | Lenovo LA1 AI Chip |
| Chipset | AMD SoC Platform |
| Graphics Brand | NVIDIA® |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Dedicated Graphics Memory | 6GB GDDR6 |
| Graphics Boost Clock | 1605 MHz |
| Graphics TGP | 65W |
| AI Performance | Up to 194 AI TOPS |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Display Surface | Anti-Glare |
| Display Technology | AMD FreeSyncâ„¢ |
| Touchscreen | No |
| Screen-to-Body Ratio | 88% Active Area Ratio |
| RAM | 16GB |
| RAM Type | DDR5 SO-DIMM |
| RAM Speed | 4800MHz |
| RAM Configuration | 1 × 16GB |
| Memory Slots | 2 × DDR5 SO-DIMM |
| Maximum Memory | Up to 16GB DDR5-4800 |
| Storage | 512GB SSD |
| Storage Type | PCIe® 4.0 ×4 NVMe™ |
| Storage Form Factor | M.2 2242 |
| Storage Slots | 2 × M.2 PCIe® 4.0 ×4 |
| Maximum Storage Support | Up to 2 × M.2 SSD |
| Keyboard | White Backlit Keyboard |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Touchpad | Buttonless Mylar® Multi-touch Touchpad |
| Webcam | 720p HD Camera |
| Camera Privacy | Privacy Shutter |
| Audio | High Definition Audio |
| Audio Codec | Realtek® ALC3287 |
| Speakers | Stereo Speakers, 2W × 2 |
| Audio Technology | Nahimic® Audio |
| Microphone | Dual Array Microphones |
| Wireless | Wi-Fi® 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth® 5.2 |
| Ethernet | 100/1000M RJ-45 |
| USB Type-A | 2 × USB-A 5Gbps |
| USB Type-C | 1 × USB-C 5Gbps |
| USB-C Features | USB Power Delivery 3.0 |
| HDMI | 1 × HDMI® 2.1, up to 8K/60Hz |
| Card Reader | 3-in-1 Card Reader |
| Audio Jack | 1 × 3.5mm Headphone/Microphone Combo |
| Power Connector | Slim Tip Power Connector |
| Battery | 57.5Wh |
| Battery Type | Li-ion Polymer |
| Power Adapter | 135W Slim Tip Adapter |
| Operating System | Windows® 11 Home |
| Bundled Software | Office Trial |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Camera Security | Privacy Shutter |
| Case Material | PC-ABS |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Dimensions (W × D × H) | 359.2 × 236 × 19.9–22.95 mm |
| Weight | Starting at 1.8 kg |
| Warranty | 2 Years Warranty |
Lenovo LOQ 15ARP10E Gaming Laptop
The Lenovo LOQ 15ARP10E is a powerful gaming laptop designed for gaming, multitasking, content creation and everyday performance. This configuration, P/N 83S00000US, is powered by the AMD Ryzenâ„¢ 7 7735HS processor with 8 cores and 16 threads, delivering speeds of up to 4.75GHz for demanding applications and modern gaming.
For graphics performance, the laptop features the NVIDIA® GeForce RTX™ 4050 Laptop GPU with 6GB GDDR6 dedicated graphics memory. With a 1605MHz boost clock and 65W TGP, the RTX 4050 provides capable performance for modern games, graphics-intensive applications and creative workloads.
The 15.6-inch Full HD IPS display offers a 1920 × 1080 resolution with a 144Hz refresh rate, 300-nit brightness and 100% sRGB color coverage. The anti-glare panel and AMD FreeSync™ technology help deliver smooth and immersive visuals with reduced screen tearing during fast-paced gaming.
The laptop comes equipped with 16GB DDR5-4800MHz memory installed as a 1×16GB module. It features two DDR5 SO-DIMM slots and supports memory expansion, allowing users to upgrade the system according to their requirements.
Storage is provided by a fast 512GB PCIe® 4.0 ×4 NVMe™ SSD in an M.2 2242 form factor. The system provides two M.2 SSD slots, giving users the flexibility to add additional storage for games, applications and large files.
For connectivity, the Lenovo LOQ 15ARP10E includes Wi-Fi® 6 and Bluetooth® 5.2, along with Gigabit Ethernet through the RJ-45 port. It also provides two USB-A 5Gbps ports, one USB-C 5Gbps port with USB Power Delivery 3.0, HDMI® 2.1, a 3-in-1 card reader and a 3.5mm headphone/microphone combo jack.
The laptop features a white backlit keyboard with a numeric keypad, making it comfortable to use during gaming and typing in low-light environments. The 720p HD camera includes a privacy shutter, while the stereo 2W × 2 speakers with Nahimic® Audio provide an enhanced gaming and multimedia audio experience.
The Lenovo LOQ 15ARP10E is powered by a 57.5Wh battery and comes with a 135W Slim Tip power adapter. Its Luna Grey PC-ABS chassis features a modern gaming design while maintaining a relatively lightweight starting weight of approximately 1.8 kg.
With its AMD Ryzen™ 7 7735HS processor, NVIDIA® GeForce RTX™ 4050 6GB graphics, 16GB DDR5-4800 RAM, 512GB PCIe 4.0 NVMe SSD and 15.6-inch FHD 144Hz 100% sRGB display, the Lenovo LOQ 15ARP10E is an excellent choice for gaming, content creation, study, office work and demanding everyday computing.

Reviews
Clear filtersThere are no reviews yet.