| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | LOQ |
| Model | LOQ 15IRX10 |
| Product Number / P/N | 83JE00KCCC |
| Product Type | Gaming Laptop |
| Release Year | 2025 |
| Color | Luna Grey |
| Processor Brand | Intel |
| Processor | Intel® Core™ i7-13650HX |
| Processor Generation | 13th Generation |
| Processor Cores | 14 Cores (6 Performance + 8 Efficient) |
| Processor Threads | 20 Threads |
| Processor Base Frequency | P-core 2.6 GHz / E-core 1.9 GHz |
| Max Turbo Frequency | P-core up to 4.9 GHz / E-core up to 3.6 GHz |
| Processor Cache | 24MB Intel® Smart Cache |
| Chipset | Intel® HM770 |
| AI Chip | Lenovo LA1 AI Chip |
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| Graphics Boost Clock | Up to 2370 MHz |
| Graphics TGP | 100W |
| AI Performance | Up to 440 AI TOPS |
| Display Size | 15.6-inch |
| Display Type | IPS |
| Display Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Display Features | Anti-Glare, NVIDIA® G-SYNC® |
| Touchscreen | No |
| RAM | 16GB DDR5-4800MHz |
| RAM Configuration | 1 × 16GB SODIMM |
| Memory Slots | 2 × DDR5 SODIMM |
| Maximum RAM | Up to 32GB DDR5-4800 |
| Storage | 512GB PCIe® 4.0 ×4 NVMe™ SSD |
| Storage Form Factor | M.2 2242 |
| Storage Slots | 2 × M.2 PCIe® 4.0 SSD Slots |
| Maximum Storage Support | Up to 2 × M.2 SSD |
| Optical Drive | None |
| Card Reader | No |
| Keyboard | White Backlit Keyboard |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Webcam | 5MP Camera with E-shutter |
| Microphone | Dual Array Microphones |
| Speakers | Stereo Speakers, 2W × 2 |
| Audio | Nahimic® Audio |
| Wireless | Wi-Fi® 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth® 5.2 |
| Ethernet | 100/1000M RJ-45 |
| USB Type-A | 3 × USB-A 5Gbps |
| USB Type-C | 1 × USB-C® 10Gbps with USB Power Delivery & DisplayPort™ 1.4 |
| HDMI | 1 × HDMI® 2.1 |
| Audio Jack | 1 × 3.5mm Headphone/Microphone Combo |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip Adapter |
| Operating System | Windows® 11 Home |
| Bundled Software | Office Trial + Lenovo® AI Now |
| Security | Firmware TPM 2.0 |
| Fingerprint Reader | No |
| Privacy Feature | E-shutter |
| Case Color | Luna Grey |
| Case Material | PC-ABS |
| Dimensions (W × D × H) | 359.86 × 258.7 × 21.9–23.9 mm |
| Weight | Starting at 2.4 kg |
| Warranty | 2 Years Warranty |
Lenovo LOQ 15IRX10 Gaming Laptop
The Lenovo LOQ 15IRX10 is a high-performance gaming laptop designed for gamers, content creators, multitasking and demanding everyday workloads. This specific configuration, P/N 83JE00KCCC, is powered by the 13th Gen Intel® Core™ i7-13650HX processor featuring 14 cores and 20 threads, with P-core speeds of up to 4.9GHz and E-core speeds of up to 3.6GHz, backed by 24MB Intel® Smart Cache.
For graphics-intensive gaming and creative workloads, the laptop features the NVIDIA® GeForce RTX™ 5050 Laptop GPU with 8GB of high-speed GDDR7 dedicated graphics memory. The GPU offers a 2370MHz boost clock and 100W TGP, along with support for modern NVIDIA technologies including DLSS 4, NVIDIA Reflex and advanced ray-tracing capabilities.
The 15.6-inch Full HD IPS display delivers a 1920 × 1080 resolution with a smooth 144Hz refresh rate. The panel offers 300-nit brightness, 100% sRGB color coverage, anti-glare treatment and NVIDIA® G-SYNC® support, providing smooth motion and vibrant visuals for gaming, entertainment and creative work.
The laptop comes equipped with 16GB DDR5-4800MHz memory installed as a 1×16GB SODIMM module. It features two DDR5 SODIMM slots and supports memory expansion up to 32GB DDR5-4800, giving users additional flexibility for future upgrades.
Storage is provided by a fast 512GB PCIe® 4.0 ×4 NVMe™ SSD. The Lenovo LOQ 15IRX10 supports additional M.2 PCIe® SSD storage, allowing users to expand storage capacity for games, applications and large files.
For connectivity, the Lenovo LOQ 15IRX10 includes Wi-Fi® 6 and Bluetooth® 5.2, along with Gigabit Ethernet through the RJ-45 port. It provides three USB-A ports, one USB-C® 10Gbps port with DisplayPort™ 1.4 and USB Power Delivery, HDMI® 2.1, RJ-45 Ethernet and a 3.5mm headphone/microphone combo jack.
The laptop features a white backlit English keyboard, providing comfortable typing and gaming in low-light environments. A 5MP webcam with E-shutter provides high-quality video communication and added privacy, while the stereo 2W × 2 speakers with Nahimic® Audio deliver an enhanced gaming and multimedia audio experience.
The Lenovo LOQ 15IRX10 is equipped with a 60Wh battery and comes with a 170W Slim Tip power adapter. Its Luna Grey PC-ABS chassis combines a modern gaming appearance with a practical and performance-focused design. The laptop has a starting weight of approximately 2.4 kg.
With its 13th Gen Intel® Core™ i7-13650HX processor, NVIDIA® GeForce RTX™ 5050 8GB GDDR7 graphics, 16GB DDR5-4800 RAM, 512GB PCIe 4.0 NVMe SSD and 15.6-inch FHD 144Hz IPS display, the Lenovo LOQ 15IRX10 is built for gaming, content creation, professional workloads and demanding everyday computing.

Reviews
Clear filtersThere are no reviews yet.